
THE ALL-NEW
HAVAL H6
PLATFORM

New Platform
Taking the user’s needs as the core, we will build a global full scene intelligent platform with advanced intelligence, fullest extensibility, strongest security protection, highest energy efficiency ratio and extraordinary global quality.
Extraordinary Quality

Ultra-High Energy Efficiency
With the application of light weighting technology, the vehicle weight is reduced and the fuel economy is improved by 14.5%.
New Platform

Extraordinary Quality
More than 6 million kilometers road test, gathering 18 kinds of global typical environmental application analysis, to ensure the global recognized product quality with global high validation standards.
Ultra-High Energy Efficiency
POWER

2.0 GDIT Engine + 7DCT Transmission
2.0 GDIT Engine adopts Miller cycle, electronic water pump, 12:1 high compression ratio, and other technologies. The minimum fuel consumption is 6.8l/100km, and the thermal efficiency is up to 38%. The Second Gen 7DCT Transmission has improved the oil charging efficiency, reduced the throttle response time by 200ms, and improved the shift efficiency by 100ms.
4B15D HEV Engine

Intelligent 4WD System
Intelligent 4WD System,can realize transient response and torque distribution between systems within 110ms, realize 1200N•m load distribution and transmission capacity, and make the torque ratio of front and rear axles up to 50/50.
2.0 GDIT Engine + 7DCT Transmission

4B15D HEV Engine
The engine maximum power is 113KW, maximum torque is 233NM and the motor maximum power is 130KW, maximum torque is 300NM .The whole engine has four leading characteristics of high efficiency, low fuel consumption, high performance and light weight.
Intelligent 4WD System
INTELLIGENT
FEATURES

W-HUD
Wireless Charge

Carplay
W-HUD

Wireless Charge
Carplay
DRIVING AIDS

LKA
Lane-Keeping Assist
TSR
- Traffic Sign Recognition

ACC+ ICA+TAJ
Adaptive Cruise Control, Intelligent Cruise Assistance, Traffic Jam Assistance.
LKA

TSR
- Traffic Sign Recognition
ACC+ ICA+TAJ
MORE
HIGHLIGHTS
COLOURS







PRICING
Model |
Recommended retail price |
---|---|
HAVAL H6 2.0T 7DCT 2WD Premium |
R 466 900 |
HAVAL H6 2.0T 7DCT 2WD Luxury |
R 503 900 |
HAVAL H6 2.0T 7DCT 4WD Luxury | R 532 900 |
HAVAL H6 2.0T 7DCT 4WD Super Luxury | R 569 900 |
SPECIFICATIONS
SPECS
*View in potrait mode for the best experience.
Engine | 1,5 Turbo | 2.0 Turbo | ||||
Maxmimum Power (Kw/rpm) | 110/5500-6000 | 150/6000-6300 | ||||
Maxmimum Torque (Nm/rpm) | 230/1500-4000 | 320/1500-4000 | ||||
Overall Dimensions- length x Width x Height (mm) | 4653*1886*1730 | |||||
Ground Clearance | 170mm | |||||
Transmission | 7 DCT | |||||
Drivetrain | 2WD | 2WD | 4WD | |||
Grade | City | Premium | Premium | Luxury | Luxury | Super Luxury |
Electronic parking brake (EPB) | ● | ● | ● | ● | ● | ● |
Auto Hold | ● | ● | ● | ● | ● | ● |
Smart start-stop | ● | ● | ● | ● | ● | ● |
Tilt & Telescopic Steering | ● | ● | ● | ● | ● | ● |
Front McPherson & Rear multi-link suspension | ● | ● | ● | ● | ● | ● |
Driving mode (Standard, Eco, Sports, Snow) | ● | ● | ● | ● | ● | × |
Driving & Terrain modes (Standard, Eco, Sports, Snow,Sand, Offroad) | × | × | × | × | ● | ● |
Torque on Demand (TOD) AWD system | × | × | × | × | ● | ● |
Dynamic steering modes (Sport, Comfort, Light) | ● | ● | ● | ● | ● | ● |
Speed Sensitive electric Steering | ● | ● | ● | ● | ● | ● |
Cruise Control | ● | ● | ● | ● | ● | ● |
Drivetrain | 2WD | 2WD | 4WD | |||
Grade | City | Premium | Premium | Luxury | Luxury | Super Luxury |
225/60 R18 Alloy wheels | ● | ● | ● | ● | ● | × |
225/55 R19 Alloy wheels | × | × | × | × | × | ● |
Auto Lift Tailgate | × | × | × | × | × | ● |
Panoramic×sunroof | × | × | × | ● | ● | ● |
Roof Rails | × | × | × | ● | ● | ● |
Drivetrain | 2WD | 2WD | 4WD | |||
Grade | City | Premium | Premium | Luxury | Luxury | Super Luxury |
Rain-sensing wipers | ● | ● | ● | ● | ● | ● |
Wireless charger | × | × | × | × | × | ● |
Urethane steering wheel | ● | × | × | × | × | × |
Leather steering wheel | × | ● | ● | ● | ● | ● |
Keyless entry & Push button start | ● | ● | ● | ● | ● | ● |
Heated Front seats | × | × | × | × | × | ● |
Vanity Mirrors (Driver and Passenger) | ● | ● | ● | ● | ● | ● |
Paddle Shift | ● | ● | ● | ● | ● | ● |
Front 12V Power outlet | ● | ● | ● | ● | ● | ● |
Rear Luggage 12V power outlet | × | × | × | × | × | ● |
Dashcam Power outlet | × | × | × | ● | ● | ● |
10.25 inch color combination instrument | ● | ● | ● | ● | ● | ● |
Fabric seats. | ● | × | × | × | × | × |
Leather seats. | × | ● | ● | ● | ● | ● |
Driver seat 6 way electric adjust | × | ● | ● | ● | ● | ● |
Driver seat 6 way manual adjust | ● | × | × | × | × | × |
Passenger seat 4 way electric adjust | × | × | × | × | × | ● |
Passenger seat 4 way manual adjust | ● | ● | ● | ● | ● | × |
Driver Lumbar Support 2 way Electric adjust | × | × | × | × | × | ● |
60:40 split with folding rear seats | ● | ● | ● | ● | ● | ● |
Drivetrain | 2WD | 2WD | 4WD | |||
Grade | City | Premium | Premium | Luxury | Luxury | Super Luxury |
6 Airbags: Dual + Side + Curtain airbags | ● | ● | ● | ● | ● | ● |
Child safety lock & Isofix | ● | ● | ● | ● | ● | ● |
Electronic Stability System (ESC) & Traction Control (TCS) | ● | ● | ● | ● | ● | ● |
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | ● | ● | ● | ● | ● | ● |
Cornering Brake Control (CBC) & Brake Assist (BA) | ● | ● | ● | ● | ● | ● |
Hill Decent (HDC) & Uphill Assist (HHC) | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring system (TPMS) | ● | ● | ● | ● | ● | ● |
Front Parking Sensors (2) | × | × | × | ● | ● | ● |
Rear Parking Sensors (4) | ● | ● | ● | ● | ● | ● |
Reverse camera with guidelines | ● | ● | ● | × | × | × |
360 Degree camera with panoramic view | × | × | × | ● | ● | ● |
Adaptive Cruise Control (ACC) with Intelligent cruise,Intelligent cornering & traffic jam assist | × | × | × | ● | ● | ● |
Pre-collision warning & Automatic emergency braking (AEB Pedestrian and Cyclist) | × | × | × | ● | ● | ● |
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) and Lane centre Keeping (LCK) | × | × | × | ● | ● | ● |
Traffic sign recognition (TSR) | × | × | × | ● | ● | ● |
Blind spot detection with Rear Cross Traffic Alert and Lane change assist | × | × | × | × | × | ● |
Head-up display | × | × | × | × | × | ● |
Driver fatigue alert | ● | ● | ● | ● | ● | ● |
Anti-theft Alarm System | ● | ● | ● | ● | ● | ● |
Drivetrain | 2WD | 2WD | 4WD | |||
Grade | City | Premium | Premium | Luxury | Luxury | Super Luxury |
Radio with FM/AM | ● | ● | ● | ● | ● | ● |
10.25″ color multi-touch screen | ● | ● | ● | × | × | × |
12.3″ color multi-touch screen | × | × | × | ● | ● | ● |
Front & Rear Dual USB ports | ● | ● | ● | ● | ● | ● |
Bluetooth Connectivity | ● | ● | ● | ● | ● | ● |
6 Speaker: 2 Trebles,2 bass & 2 full Range | ● | ● | ● | ● | ● | × |
10 Speaker: 4 Trebles,4 bass & 2 full Range | × | × | × | × | × | ● |
Speed Sensitive Volume Control | ● | ● | ● | ● | ● | ● |
Carplay & Android Auto | ● | ● | ● | ● | ● | ● |
Drivetrain | 2WD | 2WD | 4WD | |||
Grade | City | Premium | Premium | Luxury | Luxury | Super Luxury |
Green glass | ● | ● | ● | ● | ● | × |
Rear privacy glass | × | × | × | × | × | ● |
Manual anti-glare mirror | ● | ● | ● | × | × | × |
Electronic anti-glare inside mirror | × | × | × | ● | ● | ● |
Driver’s window one touch up/down | ● | ● | ● | × | × | × |
All windows one touch up/down | × | × | × | ● | ● | ● |
Remote window close function | × | × | × | ● | ● | ● |
Heated exterior mirror | × | × | × | × | × | ● |
Electrically adjustable exterior mirror | ● | ● | ● | ● | ● | ● |
Electrically retractable exterior mirror | × | × | × | ● | ● | ● |
Drivetrain | 2WD | 2WD | 4WD | |||
Grade | City | Premium | Premium | Luxury | Luxury | Super Luxury |
LED headlights & taillamps | ● | ● | ● | ● | ● | ● |
Electric height-adjusting headlights. | ● | ● | ● | ● | ● | ● |
Automatic headlights + follow me home | ● | ● | ● | ● | ● | ● |
Front fog lamp (LED) | × | ● | ● | ● | ● | ● |
Rear fog lamp (LED) | ● | ● | ● | ● | ● | ● |
Daytime running lamps (LED Integrated) | ● | ● | ● | ● | ● | ● |
Drivetrain | 2WD | 2WD | 4WD | |||
Grade | City | Premium | Premium | Luxury | Luxury | Super Luxury |
Single Zone Aircon | ● | ● | ● | × | × | × |
Automatic Dual Zone Aircon | × | × | × | ● | ● | ● |
Rear Aircon Vents | ● | ● | ● | ● | ● | ● |
Remarks:“●”standard;“○”optional;“×”not available.